Bitumen Pressure Distributor
- Full-Circulating Spray bar.
- A unique pressure cleaning system provided.
- Engine Compartment: Air Cooled diesel engine and positive displacement gear pump.
- Fully-insulated tank with high performance oil heating.
- Operator's Platform for all functions of the machine.
Technical Specification
Bitumen Tank Model | HTM-3000 | HTM-4000 | HTM-6000 | HTM-7000 |
Length | 2100 mm | 2400 mm | 3100 mm | 3300 mm |
Width | 1800 mm | 1800 mm | 1900 mm | 1900 mm |
Height | 1500 mm | 1500 mm | 1550 mm | 1650 mm |
Capacity | 3000 Ltrs. | 4000 Ltrs. | 6000 Ltrs. | 7000 Ltrs. |
Man Hole | 600 mm | 600 mm | 600 mm | 600 mm |
Insulation | 50 mm | 50 mm | 50 mm | 50 mm |
Burner Fuel | Diesel / L.D.O. | Diesel / L.D.O. | Diesel / L.D.O. | Diesel / L.D.O. |
Consumption Burner | 20 Ltrs/HR | 20 Ltrs/HR | 20 Ltrs/HR | 20 Ltrs/HR |
Compressed air type | Compressed air type | Compressed air type | Compressed air type | |
Burner Fuel Tank | 50 Ltrs. | 50 Ltrs. | 50 Ltrs. | 50 Ltrs. |
Engine Fuel Tank | 20 Ltrs. | 20 Ltrs. | 20 Ltrs. | 20 Ltrs. |
Service Tank | 20 Ltrs. | 20 Ltrs. | 20 Ltrs. | 20 Ltrs. |
Mounting | Ashok LL/TATA Or | Ashok LL/TATA Or | Ashok LL/TATA Or | Ashok LL/TATA Or |
148″ Wheel Base | 148″ Wheel Base | 176″ Wheel Base | 176″ Wheel Base | |
Bitumen | Rectangular | Rectangular | Rectangular | Rectangular |
Tank Shape | Oval / Ellipse Shape | Oval / Ellipse Shape | Oval / Ellipse Shape | Oval / Ellipse Shape |
DRIVING UNIT
Kirloskar, Make HA-294, 25 H.P. 2000 R.P.M. Air cooled diesel engine
BITUMEN PUMP
2" X 2" Size Positive displacement gear pump with output 350 liters/Mim. Max.
OPERATOR PLATFORM
Techometer: Slow speed
0.5 Metre / min.
AIR COMPRESSOR
2 Cylinder, 3 H.P. Working
Pressure 9 Kg/Cm2 13.25 m3
Capacity 360 LPM 550 R.P.M.
BITUMEN SPRAYING PRESSURE
0 to 6 Kg/cm2
TEMPERATURE GAUGE
(1) 0-300'C at top of tank
(2) Digital Remot-Box
Spray Bar
Width: : 2.4 Mtr. Standard
Adjustment width: 2.4 Mtr. To 3.8/4.2 Mtr. Extension bar by closing of nozzle.
Nozzle distance: 225 mm Nozzle c/c.
Controlling of spray bar:Pneumatic operation of nozzle.
Preheating spraybar : By full circulation of preheated bitumen.
Air Pressure gauge : 0-10 Kg./Cm2